WBCHSE 12 Economics (ECON) Syllabus 2026
WBCHSE XII
Economics (ECON) – Syllabus
Semester III (Marks – 40)
Question Pattern – All MCQ [1 Mark per Question]
| Unit | Topic | Marks Alloted |
| 1 | Macroeconomics – National Income Accounting | 1 x 8 = 8 |
| 2 | Simple Keynesian Model ( Closed Economy Model with Government ) | 1 x 8 = 8 |
| 3 | Balance of Payments & Exchange Rate | 1 x 4 = 4 |
| 4 | Indian Economic Development – Brief reference to Colonial Past | 1 x 4 = 4 |
| 5 | Sectoral & Occupational Distribution | 1 x 8 = 8 |
| 6 | Agriculture | 1 x 8 = 8 |
| Total | 1 x 40 = 40 | |
Semester IV (Marks – 40)
Question Pattern – Short Answer Type Question, Descriptive Questions [2, 4, and 6 marks questions]
| Unit | Topic | SAQ(2 Marks) | SAQ(4 Marks) | Descriptive Type Questions | Total |
| 1 | Macroeconomics- Money, Banking & Inflation | 4 x 1 = 4 | 6 x 1 = 6 | 10 | |
| 2 | Macroeconomics Financing of Government Budget | 2 x 3 = 6 | 4 x 1 = 1 | 10 | |
| 3 | Indian Economic Development Industry | 2 x 2 = 4 | 4 | ||
| 4 | Indian Economic Development International Trade | 4 x 2 = 8 | 8 | ||
| 5 | Indian Economic Development Challenges & Prospects | 2 x 1 = 2 | 6 x 1 = 6 | 8 |
Class: XII
SEMESTER – III
Macroeconomics & Indian Economic Development
| Unit | Topics | Marks |
| Unit – 1 Macroeconomics | National Income Accounting Concept of Stocks & Flows, Concept of Transfer Payments, Concept of Closed Economy & Open Economy, Concepts of GDP, GNP, NDP, NNP, NI at Market Price, NI at Factor Cost, Real Income vs Nominal Income Methods of Measuring NI: Product Census Method, Value Added Method-Concept of Intermediate Goods & Final Goods, Income Method, Expenditure Method (Simple Numerical) | 8 |
| Unit – 2 Macroeconomics | Simple Keynesian system (Closed Economy Model with Government) Consumption Function & Savings Function Cross-Diagonal Model, Introduction to Government Budget & Taxation Alternative Forms of Multiplier: Investment Multiplier, Government Expenditure Multiplier, Tax Multiplier | 8 |
| Unit–3 Macroeconomics | Balance of Payments & Exchange Rate Concepts of BOP: Balance of Trade, Balance of Current Account, Balance of Capital Account, Causes & Solutions of BOP Disequilibrium, Autonomous & Accommodating Transactions. Basic Concepts and Types of Exchange Rates | 4 |
| Unit – 4 Indian Economic Development | Brief Reference to Colonial Past: Advantages and Disadvantages | 4 |
| Unit – 5 Indian Economic Development | Evolving Features of Indian Economy Sectoral Composition of NI and changes over time during Pre-Liberalization and Post Liberalization Period Occupation Distribution of NI during Pre-Liberalization and Post-Liberalization Period, Post-Independence Period & Changes thereof Types of Unemployment –Changes in Occupational Patterns during Pre-Liberalization & Post-Liberalization Period – Problem of Unemployment in India – Different Employment Generating Programs in the Post Liberalization Period –Jobless Growth. India & Its Neighbours – a Comparison of Economic Growth, Population & Sectoral Development & other Human Development Indicators (Comparison with China) | 8 |
| Unit-6 Indian Economic Development | Agriculture Problems in Agricultural in the Post-Independence Era1st Plan and Green Revolution Institutional Reforms: Land Reforms & Operation Barga – Reforms in Rural Credit. Agricultural Reforms in the Post-Liberalization Era – Impact of Globalization in Indian Agriculture Food Security & Public Distribution System | 8 |
Class: XII
SEMESTER – IV
Macroeconomics & Indian Economic Development
| Unit | Topics | Marks |
| Unit – 1 Macroeconomics | Money, Banking & Inflation Concept & Functions of Money Basics of Supply of Money, Central Bank Money, Process of Credit Creation & Role of Commercial Banks, Concept of Money Multiplier Concept of Inflation, Demand Pull Inflation, Cost Push Inflation, Stagflation. Functions of Central Bank & Methods of Credit Control: Direct Control vs Indirect Control; Control Rates: CRR, SLR, Repo Rate, Bank Rate, Prime Lending Rate | 10 |
| Unit – 2 Macroeconomics | Financing of Government Budget Public Finance vs Private Finance Sources of Government Revenue: Tax & Non-Tax Revenue, Alternative Forms of Taxes Progressive & Proportional Taxes, Direct and Indirect Taxes, Concept of GST, Sources of Non-Tax revenue Concept of Government Budget & Budget Deficit: Revenue Deficit, Fiscal Deficit, Primary Deficit, Monetization of Fiscal Deficit & Inflation, Balanced Budget Multiplier Public Debt: Internal vs External Debt; Short Term vs Long Term Debt | 10 |
| Unit – 3 Indian Economic Problems | Industry 2nd 5-year Plan, Maholanobish Model & Industrial Growth Industrial Liberalization in 1991 – Its Impact on Industrial Growth Trade Policy & Impact of Globalization on Indian Industry – Shift in Trade Policy Regime from Import Substitution to Export Promotion – India as a member of WTO Importance of Small Scale and Village Industries | 4 |
| Unit – 4 Indian Economic Problems | Service Sector Growth in Service Sector in India Growth in Trade of Services (Financial Sector, Information Technology Sector, Outsourcing) Impact of Economic Liberalization & Globalization on Service Sector Growth | 8 |
| Unit – 5 Indian Economic Problems | Inclusive Growth Inclusive Growth –Definition & Measurement of Inclusive Growth Sustainable Development: 17 SDGs of UNDP Inequality & Poverty: Basic Measurements – Head Count Ratio, Poverty Gap, Lorenz Curve; Changes in Indian Scenario during 1950-1990, 1991-2019; Special Programs & Policies Adopted in India to Eradicate Poverty with special reference to West Bengal Environmental Problems of Economic Growth with special reference to India Human Development: Concept of HDI, Indian Scenario | 8 |