WBBSE – 10 Geography Syllabus (2026 – 27)
Question Paper Pattern
| Group | Type | Marks | Questions Answered | Marks |
| Group A | Multiple Choice type Question (M.C.Q) | 1 mark each | 14 out of 14 | 1 x 14 = 14 |
| Group B | Very Short Answer type Question (V.S.A) True or False Fill in the Blank Match the Column | 1 mark each | 22 out of 26 | 1 x 22 = 22 |
| Group C | Short Answer type Question (S.A.Q) | 2 marks each | 12 out of 6 | 2 x 6 = 12 |
| Group D | Analytical Answer type Question | 3 marks each | 8 out of 4 | 3 x 4 = 12 |
| Group E | Explanatory Answer type Question | 5 marks each | 8 out of 4 | 5 x 4 = 20 |
| Group F | Map (India) | 1 mark each | 10 out of 10 | 1 x 10 = 10 |
| Total | 90 |
Chapter Wise Marks Distribution
| Chapter | Group A MCQ (1 Mark) | Group B Very Short (1 Mark) | Group C Short (2 Marks) | Group D Analytical (3 Marks) | Group E Explanatory (5 Marks) | Group F Map (1 Mark) |
| Physical Geography 1. Exogenetic process and resultant landforms 2. Atmosphere 3. Hydrosphere | 1×6 | 1×9 | 2×2 | 3×1 | 5×2 | |
| Environmental Geography 4. Waste management | 1×1 | 1×2 | 2×1 | 3×1 | — | |
| Regional Geography 5. India – Introduction, Physical environment, Economic environment | 1×6 | 1×9 | 2×2 | 3×1 | 5×2 | |
| Satellite imagery and Topographical map 6. Satellite imagery and Topographical map | 1×1 | 1×2 | 2×1 | 3×1 | — | |
| Map (India) | — | — | — | — | — | 1×10 |
| 14 | 22 | 12 | 12 | 20 | 10 |
Related Links
- WBBSE 10 Result 2026
- Satellite Imageries and Topographical Maps
- Transport and communication system in India
- Population of India
- Industries in India
- Agriculture in India
- Natural Vegetation of India
- Soils in India
- Climate of India
- Water resources of India