CBSE 10 Social Science Syllabus
Course Structure at a Glance
| Subject | Chapters | Theory Marks | Map Work | Total Marks |
| History | 5 Chapters | 18 | 2 | 20 |
| Geography | 7 Chapters | 17 | 3 | 20 |
| Political Science | 5 Chapters | 20 | — | 20 |
| Economics | 5 Chapters | 20 | — | 20 |
| Total | 22 Chapters | 75 | 5 | 80 |
History (India and the Contemporary World-II)
| No. | Chapter Name | Key Topics |
| 1 | The Rise of Nationalism in Europe | French Revolution Liberalism Unification of Germany & Italy Balkan Nationalism |
| 2 | Nationalism in India | Rowlatt Act Jallianwala Bagh Non-Cooperation Civil Disobedience Dandi March |
| 3 | The Making of a Global World | Pre-modern trade routes Silk Routes, Colonisation Migration (Only Subtopics 1–1.3 in Board Exam) |
| 4 | The Age of Industrialisation | Industrial Revolution Factories Workers India and Industrialisation |
| 5 | Print Culture and the Modern World | Printing Press Growth of Print Impact on Society and Politics |
| Map Work | Nationalism in India | Congress Sessions & Satyagraha Centres |
Geography (Contemporary India-II)
| No. | Chapter Name | Important Topics |
| 1 | Resources and Development | Types of Resources Resource Planning Land Resources Soil Conservation |
| 2 | Forest and Wildlife Resources | Biodiversity Conservation Methods Wildlife Protection |
| 3 | Water Resources | Dams Multipurpose Projects Rainwater Harvesting |
| 4 | Agriculture | Crops Cropping Patterns Green Revolution |
| 5 | Minerals and Energy Resources | Minerals Conventional & Non-Conventional Energy Sources |
| 6 | Manufacturing Industries | Industrial Development Pollution Industrial Locations |
| 7 | Lifelines of National Economy | Transport & Communication |
Political Science (Democratic Politics-II)
| No. | Chapter Name | Major Concepts |
| 1 | Power Sharing | Belgium & Sri Lanka Forms of Power Sharing |
| 2 | Federalism | Federal Structure Centre-State Relations Decentralisation |
| 3 | Gender, Religion and Caste | Social Differences and Politics |
| 4 | Political Parties | Functions, Challenges and Reforms |
| 5 | Outcomes of Democracy | Accountability Equality Dignity and Development |
Economics (Understanding Economic Development)
| No. | Chapter Name | Important Topics |
| 1 | Development | Income HDI Sustainable Development |
| 2 | Sectors of the Indian Economy | Primary, Secondary Tertiary Sectors |
| 3 | Money and Credit | Banking LoansSelf-Help Groups |
| 4 | Globalisation and the Indian Economy | MNCs WTO Production Across Countries |
| 5 | Consumer Rights | Consumer Protection Consumer Courts |
Map Work
| Subject | Chapter | Areas to be Located / Labeled / Identified |
| History | Nationalism in India | Congress Sessions: 1920 Calcutta, 1920 Nagpur, 1927 Madras Session |
| Satyagraha Movements: Kheda, Champaran, Ahmedabad Mill Workers | ||
| Jallianwala Bagh | ||
| Dandi March | ||
| Geography | Resources and Development | Identify Major Soil Types |
| Water Resources | Salal, Bhakra Nangal, Tehri, Rana Pratap Sagar, Sardar Sarovar, Hirakund, Nagarjun Sagar, Tungabhadra | |
| Agriculture | Major areas of Rice and Wheat; Largest/Major Producer States of Sugarcane, Tea, Coffee, Rubber, Cotton and Jute | |
| Minerals and Energy Resources | Iron Ore Mines: Mayurbhanj, Durg, Bailadila, Bellary, Kudremukh | |
| Coal Mines: Raniganj, Bokaro, Talcher, Neyveli | ||
| Oil Fields: Digboi, Naharkatia, Mumbai High, Bassien, Kalol, Ankaleshwar | ||
| Power Plants (Locate and Label) | ||
| Manufacturing Industries | Cotton Textile Industries: Mumbai, Indore, Surat, Kanpur, Coimbatore | |
| Iron and Steel Plants: Durgapur, Bokaro, Jamshedpur, Bhilai, Vijayanagar, Salem | ||
| Software Technology Parks: Noida, Gandhinagar, Mumbai, Pune, Hyderabad, Bengaluru, Chennai, Thiruvananthapuram | ||
| Lifelines of National Economy | Major Sea Ports: Kandla, Mumbai, Marmagao, New Mangalore, Kochi, Tuticorin, Chennai, Visakhapatnam, Paradip, Haldia | |
| International Airports: Amritsar (Raja Sansi–Sri Guru Ram Das Ji), Delhi (Indira Gandhi), Mumbai (Chhatrapati Shivaji), Chennai (Meenambakkam), Kolkata (Netaji Subhash Chandra Bose), Hyderabad (Rajiv Gandhi) |
Note
1. Items of Locating and Labelling may also be given for Identification.
2. The Maps available in the website of Govt. of India may be used.
Subject-wise Weightage
| Subject | Chapters Included | Marks | Percentage |
| History | The Rise of Nationalism in Europe Nationalism in India The Making of a Global World (Sub-topics 1 to 1.3)Print Culture and the Modern World Map Pointing | 18+2 | 25% |
| Political Science | Power Sharing Federalism Gender Religion and Caste Political Parties Outcomes of Democracy | 20 | 25% |
| Geography | Resources and Development Forest and Wildlife Resources Water Resources Agriculture Mineral & Energy Resources Manufacturing Industries Lifelines of National Economy Map Pointing | 17+3 | 25% |
| Economics | Development Sectors of the Indian Economy Money and Credit Globalisation and the Indian Economy (What is Globalisation? Factors that have enabled Globalisation) | 20 | 25% |
Weightage to Type of Questions
| Type of Question | Marks | Percentage |
| 1 Mark MCQs (20×1) (Inclusive of Assertion, Reason, Differentiation & Stem) | 20 | 25% |
| 2 Mark Long Questions (4×2) | 8 | 10% |
| 3 Mark Long Questions (5×3) | 15 | 18.75% |
| 4 Mark Case Study Questions (3×4) | 12 | 15% |
| 5 Mark Long Answer Questions (4×5) | 20 | 25% |
| Map Pointing | 5 | 6.25% |
| Total | 80 | 100% |
Related Links
- CBSE 10 Social Science Syllabus
- CBSE 10 English Language & Literature Syllabus
- A Tiger in the Zoo Solutions
- Fire and Ice Solutions
- Dust of Snow Solutions
- The Proposal Questions and Answers
- The Proposal Solutions
- The Sermon at Benares Questions and Answers
- The Sermon at Benares Solutions
- Madam Rides the Bus Questions and Answers