WBBSE – 10 History Syllabus (2026 – 27)
Question Paper Pattern
| Group | Type | Marks | Questions Answered | Marks |
| Group A | Multiple Choice type Question (M.C.Q) | 1 mark each | 20 out of 20 | 1 x 20 = 20 |
| Group B | Very Short Answer type Question (V.S.A) True or False Statement and Assertion Fill in the Blank Match the Column | 1 mark each | 16 out of 20 | 1 x 16 = 16 |
| Group C | Short Answer type Question (S.A.Q) | 2 marks each | 11 out of 16 | 2 x 11 = 22 |
| Group D | Analytical Answer type Question | 4 marks each | 6 out of 8 | 4 x 6 = 24 |
| Group E | Explanatory Answer type Question | 8 marks each | 1 out of 3 | 1 x 8 = 8 |
| Total | 90 |
*** Group E – Explanatory Answer type Question – (Marks division: 3+5 or 5+3)
Chapter Wise Marks Distribution
| Chapter | Group A MCQ (1 Mark) | Group B Very Short (1 Mark) | Group C Short (2 Marks) | Group D Analytical (4 Marks) | Group E Explanatory (8 Marks) |
| 1 | 1×2 | 1×2 | 2×2 | 2 questions from Chapter 1 or 2 | — |
| 2 | 1×3 | 1×3 | 2×2 | — | 1 question from Chapter 2 or 3 |
| 3 | 1×2 | 1×3 | 2×2 | 2 questions from Chapter 3 or 4 | — |
| 4 | 1×3 | 1×3 | 2×2 | — | 1 question from Chapter 4 or 5 |
| 5 | 1×2 | 1×2 | 2×2 | 2 questions from Chapter 5 or 6 | — |
| 6 | 1×3 | 1×3 | 2×2 | — | 1 question from Chapter 6 or 7 |
| 7 | 1×3 | 1×3 | 2×2 | 2 questions from Chapter 7 or 8 | — |
| 8 | 1×2 | 1×1 | 2×2 | — | — |
Related Links
- WBBSE 10 Result 2026
- Satellite Imageries and Topographical Maps
- Transport and communication system in India
- Population of India
- Industries in India
- Agriculture in India
- Natural Vegetation of India
- Soils in India
- Climate of India
- Water resources of India